Fim Fuskanci Plywood
Ƙayyadaddun bayanai
| Nau'in-1.5 | WBP | ||
Kauri | Karfin Lankwasa | Modulus Elasticity In | Karfin Lankwasa | Nauyin Modulus A Lankwasawa (N/mm2) |
12 | 44 | 5900 | 45 | 6800 |
15 | 43 | 5700 | 44 | 6400 |
18 | 46 | 6500 | 48 | 5800 |
21 | 40 | 5100 | 42 | 5500 |
|
|
|
|
|
Kauri | Babu na Plies | Girman | Nau'in Qlue | Nau'o'i |
9mm ku | 5 | 1220x2440mm (4'x8') | WBP&Melamine | Tropical Hardwood |
12mm ku | 5 | |||
12mm ku | 7 | |||
15mm ku | 9 | |||
18mm ku | 9 | |||
18mm ku | 13 | |||
21mm ku | 11 | |||
24mm ku | 13 | |||
27mm ku | 13/15 | |||
30mm ku | 15/17 | |||
|
|
|
|
|
Fim | Fim ɗin Dynea Brown, Fim ɗin Brown na cikin gida, fim ɗin launin ruwan shuɗi, fim ɗin Baƙar fata | |||
Core | Poplar, Hardwood, Eucalptus, Birch, Combi | |||
Girman | 1220x2440mm 1250x2500mm 1220x2500mm | |||
Kauri | 9-35mm | |||
Na al'ada | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 25mm, 27mm, 30mm, 35mm | |||
Kauri | ± 0.5mm |
Ayyuka
Idan an saka shi a cikin ruwan zãfi na tsawon sa'o'i 48, har yanzu yana manne kuma baya lalacewa.
2. Halin jiki yana da kyau fiye da nau'in ƙarfe kuma zai iya gamsar da bukatun gina gine-gine.
3. Yana magance matsalolin yoyo da m surface a lokacin gina tsari.
4. Musamman dacewa da aikin kankare shayarwa saboda yana iya sa saman kankare ya zama santsi da lebur.
5. Gano ribar tattalin arziki mafi girma.
Hotunan Samfura